Fluke 114 Electrical Multimeter 60 V to 600 V
Ideal Digital Multimeter for “go/no-go” testing
Offers and Coupons
- Use Code : PROCURE and get Upto Rs. 500 Off on across categories | Min cart value Rs. 25000
- Buying for your business ? Get GST invoice and save upto 18 % on your purchase
- EMIs Available On min. purchase of Rs. 3000 across banks
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security

FREE SHIPPING
on order above 50000/-

BIG SAVING ON
Big Brands

CUSTOMER SUPPORT
Call us - 91-8826221273
The Fluke 114 displays True-RMS voltage and current readings with 6000 count resolution, and tests frequency, continuity and resistance. A large white LED backlight aids work in poorly lit areas. And its easy-open battery access door makes battery changes easy.
Maximum voltage between any terminal and earth ground | 600 V | |
Safety | IEC 61010-1: Pollution Degree 2 IEC 61010-2-033: CAT III 600V |
|
Display | Digital: 6,000 counts, updates 4 per second | |
Bar graph | 33 segments, updates 32 per second | |
Operating temperature | -10°C to + 50°C | |
Storage temperature | -40°C to + 60°C | |
Battery type | 9 volt Alkaline, IEC 6LR61 | |
Battery life | 400 hours typical, without backlight | |
Accuracy specifications | ||
DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/resolution | 6.000 V / 0.001 V60.00 V / 0.01 V600.00 V / 0.1 V |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
Auto volts | Range/resolution | 600.0 V / 0.1 V |
Accuracy | 2.0% + 3 (DC, 45 Hz to 500 Hz) 4.0% + 3 (500 Hz to 1 kHz) |
|
AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |

Fluke 114 Electri...
Save -22%
Rs. 25,800.00
Rs. 33,000.00